|
EGSnrc C++ class library
Report PIRS-898 (2021)
Iwan Kawrakow, Ernesto Mainegra-Hing, Frederic Tessier, Reid Townson and Blake Walters
|
This is the complete list of members for EGS_GeometryHistory, including all inherited members.
| addStep(int ireg, int inew, const EGS_Vector &x, const EGS_Vector &u, EGS_Float twant, EGS_Float t) (defined in EGS_GeometryHistory) | EGS_GeometryHistory | |
| EGS_GeometryHistory(int N=2) (defined in EGS_GeometryHistory) | EGS_GeometryHistory | |
| ns (defined in EGS_GeometryHistory) | EGS_GeometryHistory | |
| nsize (defined in EGS_GeometryHistory) | EGS_GeometryHistory | |
| reportHistory() const (defined in EGS_GeometryHistory) | EGS_GeometryHistory | |
| steps (defined in EGS_GeometryHistory) | EGS_GeometryHistory | |
| wrap (defined in EGS_GeometryHistory) | EGS_GeometryHistory | |
| ~EGS_GeometryHistory() (defined in EGS_GeometryHistory) | EGS_GeometryHistory |
1.9.1