|
EGSnrc C++ class library
Report PIRS-898 (2021)
Iwan Kawrakow, Ernesto Mainegra-Hing, Frederic Tessier, Reid Townson and Blake Walters
|
| ►Nvolcor | Region discovery/volume correction for auto envelope geometries |
| CAEnvelopeAux | A helper class for initializing auto envelopes |
| CAlphaRecord | |
| CBEAM_DoseScoring | A dose scoring object: header |
| CBetaMinusRecord | |
| CBetaPlusRecord | |
| CBetaRecordLeaf | |
| CBranch | |
| CCommentRecord | |
| CCSSSLayer | A conical shell shape |
| CEGS_2DPolygon | A class to represent a polygon in a plane (a 2D polygon) |
| CEGS_2DVector | A class representing 2D vectors |
| CEGS_AdvancedApplication | Base class for advanced EGSnrc applications based on the mortran EGSnrc back-end |
| CEGS_AEnvelope | A fast envelope geometry with automatic region detection |
| CEGS_AffineTransform | A class providing affine transformations |
| CEGS_AliasTable | A class for sampling random values from a given probability distribution using the alias table technique |
| CEGS_AngularSpreadSource | A source that adds additional Gaussian angular spread to another source |
| CEGS_Application | Base class for advanced EGSnrc C++ applications |
| CEGS_ASwitchedEnvelope | This geometry type allows you to activate and deactivate inscribed geometries in custom egspp user codes |
| CEGS_AtomicRelaxations | |
| CEGS_AusgabObject | |
| CEGS_BaseGeometry | Base geometry class. Every geometry class must be derived from EGS_BaseGeometry |
| CEGS_BaseShape | Base shape class. All shapes in the EGSnrc C++ class library are derived from EGS_BaseShape |
| CEGS_BaseSimpleSource | Base class for 'simple' particle sources |
| CEGS_BaseSource | Base source class. All particle sources must be derived from this class |
| CEGS_BaseSpectrum | Base class for energy spectra. All energy spectra in the EGSnrc C++ class library are derived from this class |
| CEGS_BeamSource | A BEAM simulation source |
| CEGS_Bounds | A structure corresponding to the EGSnrc transport threshold energies common block BOUNDS |
| CEGS_Box | A box geometry |
| CEGS_BoxShape | A box shape |
| CEGS_CDGeometry | A "combinatorial dimension" geometry |
| CEGS_CirclePerpendicularShape | A circle shape perpendicular to source particles |
| CEGS_CircleShape | A circle shape |
| CEGS_CollimatedSource | A collimated particle source |
| CEGS_ConeSet | A set of cones with different opening angles but the same axis and apexes |
| CEGS_ConeStack | A cone stack |
| CEGS_ConicalShellStackShape | |
| CEGS_cSpheres | A set of concentric spheres |
| CEGS_cSphericalShell | Implements a spherical shell geometry with a hollow centre |
| CEGS_CylinderShape | A cylinder shape |
| CEGS_CylindersT | A set of concentric cylinders |
| CEGS_DeformedXYZ | A deformed XYZ-geometry |
| CEGS_DoseScoring | A dose scoring object: header |
| CEGS_DoubleGaussianSpectrum | A double-Gaussian spectrum |
| ►CEGS_DynamicGeometry | A dynamic geometry |
| ►CEGS_DynamicShape | An dynamic shape |
| ►CEGS_DynamicSource | A source with time-varying rotations/translations |
| CEGS_ElementRelaxData | |
| CEGS_EllipseShape | An elliptical shape |
| CEGS_emfInputs | A structure corresponding to the EMF_INPUTS common block |
| CEGS_Ensdf | The ensdf class for reading ensdf format data files |
| CEGS_EnvelopeGeometry | An envelope geometry class |
| CEGS_Epcont | A structure corresponding to the EPCONT common block |
| CEGS_EtControl | A structure corresponding to the ET_control common block |
| CEGS_ExtendedShape | An extended shape |
| CEGS_FanoSource | A Fano source |
| CEGS_FastEnvelope | An envelope geometry class |
| CEGS_FloatInputLoopVariable | A base class for real valued input loops. Basic functionality for input loops is provided by this class |
| CEGS_FluenceScoring | Base class for fluence scoring |
| CEGS_GaussianShape | A Gaussian shape |
| CEGS_GaussianSpectrum | A Gaussian spectrum |
| ►CEGS_GeometryHistory | |
| CEGS_GeometryIntersections | |
| CEGS_GeometryTester | A class for testing geometries |
| CEGS_Hexagonal_Lattice | |
| CEGS_Input | A class for storing information in a tree-like structure of key-value pairs. This class is used throughout the egspp class library for passing information to the various objects |
| CEGS_InputLoopVariable | A base class for input loops. Basic functionality for input loops is provided by this class. Input loops can be used whenever a large number of similar input blocks are needed |
| CEGS_IntegerInputLoopVariable | A base class for integer valued input loops. Basic functionality for input loops is provided by this class |
| CEGS_Interpolator | A class for fast run-time interpolations |
| CEGS_IO | A structure corresponding to the egs_io common block |
| CEGS_IPlanes | A set of planes intersecting in the same axis |
| CEGS_IsotropicSource | An isotropic source |
| CEGS_JCFControl | A 'job control file' (JCF) RCO |
| CEGS_Lattice | A Bravais, cubic, and hexagonal lattice geometry |
| CEGS_Library | A class for dynamically loading shared libraries |
| CEGS_LineShape | A line shape |
| CEGS_ListInputLoopVariable | |
| CEGS_Media | A structure corresponding to the MEDIA common block |
| ►CEGS_Mesh | A tetrahedral mesh geometry |
| ►CEGS_MeshSpec | A container for raw unstructured tetrahedral mesh data |
| CEGS_MonoEnergy | A monoenergetic particle spectrum |
| CEGS_NDGeometry | A class modeling a N-dimensional geometry |
| CEGS_Object | Base egspp object |
| CEGS_ObjectFactory | An object factory |
| CEGS_Octree | An octree geometry |
| CEGS_Octree_bbox | |
| CEGS_Octree_node | |
| CEGS_ParallelBeam | A parallel beam |
| CEGS_ParallelCones | A set of "parallel cones" (i.e. cones with the same axis and opening angles but different apexes) |
| CEGS_Particle | A structure holding the information of one particle |
| ►CEGS_ParticleTrack | A class representing a single track of a particle |
| CEGS_ParticleTrackContainer | A class that stores all the tracks in a simulation |
| ►CEGS_PhspScoring | A phase space scoring object: header |
| CEGS_PhspSource | A phase-space file source |
| CEGS_PlanarFluence | Ausgab object for scoring fluence at circular or rectangular fields |
| CEGS_PlaneCollection | A collection of non-parallel planes |
| CEGS_PlanesT | A set of parallel planes |
| CEGS_PointShape | A point shape. This is the simplest shape possible: it simply always returns the same point |
| CEGS_PointSource | A point source |
| CEGS_PolygonShape | A polygon shape |
| CEGS_PolygonT | A template class for 3D polygons |
| CEGS_PrismT | A class for modeling prisms |
| CEGS_Projector | A projector into any plane |
| CEGS_PyramidT | A template class for modeling pyramids |
| CEGS_RadialRepeater | A radial geometry replicator |
| CEGS_RadiativeSplitting | A radiative splitting object: header |
| CEGS_RadionuclideBetaSpectrum | Beta spectrum generation for EGS_RadionuclideSpectrum |
| CEGS_RadionuclideSource | A radionuclide source |
| CEGS_RadionuclideSpectrum | A radionuclide spectrum |
| CEGS_RandomGenerator | Base random number generator class. All random number generators should be derived from this class |
| CEGS_Ranmar | A ranmar RNG class |
| CEGS_Rayleigh | A structure corresponding to the rayleigh_inputs common block |
| CEGS_RectangleShape | A rectangular shape |
| CEGS_RectangularRing | A "rectangular ring" |
| CEGS_RelaxationParticle | |
| CEGS_RelaxImplementation | |
| CEGS_RotationMatrix | A class for vector rotations |
| CEGS_RoundRectCylindersT | A set of concentric rounded rectangles |
| CEGS_RunControl | A simple run control object for advanced EGSnrc C++ applications |
| CEGS_RZGeometry | Subclass of EGS_NDGeometry for conveniently defining an RZ geometry |
| CEGS_ScoringArray | A class for scoring an array of quantities (e.g. a dose distribution) in a Monte Carlo simulation |
| CEGS_ScoringSingle | A class for scoring a single quantity of interest in a Monte Carlo simulation |
| CEGS_ShapeCollection | A shape collection |
| CEGS_ShellData | |
| CEGS_SimpleAliasTable | A class for sampling random bins from a given probability distribution using the alias table technique |
| CEGS_SimpleApplication | A base class for developing simple EGSnrc applications |
| CEGS_SimpleCone | A single cone that may be open (i.e. extends to infinity or closed by a plane perpendicular to the cone axis |
| CEGS_SimpleContainer | |
| CEGS_SmartEnvelope | |
| CEGS_SourceCollection | A source collection |
| CEGS_Space | The entire space as a geometry object |
| CEGS_SphereShape | A sphere shape |
| CEGS_SphericalShellShape | A spherical shell shape |
| CEGS_Stack | A structure corresponding to the EGSnrc particle stack common block STACK |
| CEGS_StackGeometry | A stack of geometries |
| CEGS_SurfaceShape | A surface shape |
| CEGS_TabulatedSpectrum | A tabulated spectrum |
| CEGS_TestMicro | |
| CEGS_Thresh | A structure corresponding to the particle production threshold energies common block THRESH |
| CEGS_Timer | A simple class for measuring CPU time |
| CEGS_TrackScoring | A track scoring object: header |
| CEGS_TransformedGeometry | A transformed geometry |
| CEGS_TransformedSource | A transformed source |
| CEGS_TriangleShape | A triangular shape |
| CEGS_TypedObjectFactory | A typed object factory |
| CEGS_UniformRunControl | A job control object for homogeneous computing environments (HCE) |
| CEGS_UniformSpectrum | A uniform energy spectrum |
| CEGS_UnionGeometry | A geometry constructed as the union of other geometries |
| CEGS_Useful | A structure corresponding to the USEFUL common block |
| CEGS_VarianceReduction | A structure corresponding to the egs_vr common block |
| CEGS_Vector | A class representing 3D vectors |
| CEGS_VHPGeometry | A Voxelized Human Phantom (VHP) geometry |
| CEGS_VolumetricFluence | Ausgab object for scoring fluence in arbitrary geometry regions |
| CEGS_VoxelizedShape | A "voxelized shape" |
| CEGS_XOptions | A structure corresponding to the xsection_options common block |
| CEGS_XProjector | A projector into the x-plane |
| CEGS_XYZGeometry | An XYZ-geometry |
| CEGS_XYZRepeater | A geometry repeated on a regular XYZ grid |
| CEGS_YProjector | A projector into the y-plane |
| CEGS_ZProjector | A projector into the z-plane |
| CEnvelopeAux | |
| CGammaRecord | |
| CIAEA_PhspSource | An IAEA phase-space file source |
| Clabel | |
| CLeaf | |
| CLevelRecord | |
| CLevelRecordLeaf | |
| CNormalizationRecord | |
| CNormalizationRecordLeaf | |
| CParentRecord | |
| CParentRecordLeaf | |
| CRecord | |
| CSmartEnvelopeAux |
1.9.1